
|
Basic Press camera configurations include:
|
|
|
| Crown Graphic: Rangefinder either on
the side (earlier version) or top (as shown above). By not having a focal
plane shutter in the camera, it is lighter than Speed Graphics.
Most popular user model is the Crown w/top rangefinder. Cameras have rise
and fall movements in the front, a front tilt and drop bed and a modest
lateral shift in the front. No rear movement. Ground glass work is easily
facilitated. Bellows draw is 12 inch. Cameras are offered w/normal lens, usually a 135mm f4.7 or a 127mm f4.7, and Graflock (Universal) 4x5 back. |
||
| Average prices shown: | ||
| 4x5 Crown Graphic w/side rangefinder & Kodak Ektar 127mm lens | $450.00 | |
| 4x5 Crown Graphic w/side rangefinder & Schneider 135mm lens | $500.00 | |
| 4x5 Crown Graphic w/top rangefinder & Graflex or Kodak lens | $600.00 | |
| 4x5 Crown Graphic w/top rangefinder & Schneider lens | $650.00 | |
| Speed Graphic: Same configurations (side or top rangefinder & swings/tilts) as the Crown, but includes the addition of a focal plane shutter at the back of the camera. This shutter has a wide selection of accurate speeds in a generally higher range then between the lens shutters. It provides for the use of telephoto or other lenses which may not be mounted in shutters. This feature does add a few pounds to the weight of the camera. Prices average the same as the Crowns. | ||
| Super Speed Graphic: The last vintage Graphic, this camera does not have a focal plane shutter, but does have a revolving back. Camera also features an electronic body release. | ||
| Average prices for these cameras: | ||
| 4x5 Super Speed Graphic w/normal 127mm or 135mm lens | $650-750.00 | |
| 4x5 Super Speed Graphic w/special Graflex/Rodenstock 135 lens with 1/1000th shutter speed capability and rim cocking ability. | $1000.00 | |
| Cameras do not include flashguns. | ||
| All cameras/lenses carry a 3 month service warranty. | ||
| Please call or email for specific availability. |